KURUOM VIDYALAYA Koroun, Dhanpatganj,Sultanpur Affiliated to CBSE Board New Delhi Affiliation NO. - 2132549 School Code : 71265 www.kuruom.com Phone-05362264302 |
Fee Structure | ||
(A). Admission Fee 1200 (LKG to XII) | Fee Structure | |
---|---|---|
Class | Amount (In Rs.) | |
(B). Annual Fee Details | 1.K.G. Section | 400 |
1. Generator 500 | 2. I & II | 450 |
2. Medical 200 | 3. III & IV | 600 |
3. Exam fee – L.K.G. & UKG 200
I to V 300 VI to VIII 500 IX to XII 800 |
4. V | 650 |
5. VI & VII | 750 | |
4. Library Charge - I to V 100
VI to VIII 200 IX to XII 500 |
6. VIII | 850 |
5. Sports/Activity charge 150 | 7. IX & X | 1300 |
6. Diary charge 50 | 8. XI & XII | 1600 |
7. I-Card 40 | ||
8. Fee Card 30 | Vehicle Charge | |
9. Practical Fee(IX to XII) 300 | 1. 0 – 3 km 370 | |
10. Magazine 100 | 2. 3 – 6 km 490 | |
11. School Maintenance- XI & XII - 700 |
||
New Admission charge | 3. 6 – 9 km 610 | |
4. 9 – 12km 705 | ||
1. LKG & UKG 2770 | 5. 12 – 15km 785 | |
2. I to V 3070 | 6. 15 – 18km 875 | |
3. VI to VIII 3370 | 7. More than 18 km 960 | |
4. IX & X 4570 5. XI & XII 4770 |
||
Old Student Annual Charge | ||
1. L.K.G. & UKG 1570 5. XI & XII 3570 |