KURUOM VIDYALAYA Koroun, Dhanpatganj,Sultanpur Affiliated to CBSE Board New Delhi Affiliation NO. - 2132549 School Code : 71265 www.kuruom.com Phone-05362264302 |
Fee Structure 2019-20 | ||
(A). Admission Fee 1200 (LKG to X) | Fee Structure | |
---|---|---|
Class | Amount (In Rs.) | |
(B). Annual Fee Details | 1.K.G. Section | 350 |
1. Generator 500 | 2. I & II | 400 |
2. Medical 200 | 3. III & IV | 550 |
3. Exam fee – L.K.G. & UKG 200
I to V 300 VI to VIII 500 IX to X 800 |
4. V | 600 |
5. VI & VII | 700 | |
4. Library Charge - I to V 100
VI to VIII 200 IX to X 500 |
6. VIII | 800 |
5. Sports/Activity charge 150 | 7. IX & X | 1200 |
6. Diary charge 50 | ||
7. I-Card 40 | ||
8. Fee Card 30 | Vehicle Charge | |
9. Practical Fee(IX to X) 300 | 1. 0 – 3 km 320 | |
10. Magazine 100 | 2. 3 – 6 km 440 | |
11. School Maintenance- LKG & UKG- 300 I to V – 400 VI to VIII – 400 IX & X - 700 |
||
New Admission charge | 3. 6 – 9 km 560 | |
4. 9 – 12km 655 | ||
1. LKG & UKG 2770 | 5. 12 – 15km 735 | |
2. I to V 3070 | 6. 15 – 18km 825 | |
3. VI to VIII 3370 | 7. More than 18 km 910 | |
4. IX & X 4570 | ||
Old Student Annual Charge | ||
1. L.K.G. & UKG 1570 2. I to V 1870 3. VI to VIII 2170 4. IX to X 3370 |